 | The Women's Information Network |
 |  | Home |
 |  |  | Register |
 |  |  | Event Calendar |
 |  | About WIN |
 |  |  | Q&A with WIN's AC |
 |  |  |  | Karen Mulhauser |
 |  |  |  | Heather Booth |
 |  |  | Week of WIN |
 |  |  |  | November 4-11, 2007 |
 |  |  | Professional Development Series |
 |  |  | History |
 |  |  | Sponsors |
 |  |  |  | Donor Levels |
 |  |  | Leadership |
 |  |  |  | Congressional Council |
 |  |  |  | Advisory Council |
 |  |  |  |  | Buffy Beaudoin-Schwartz |
 |  |  |  |  | Heather Booth |
 |  |  |  |  | Melanie Campbell |
 |  |  |  |  | Amy Conroy |
 |  |  |  |  | Diane Cromer |
 |  |  |  |  | Jatrice Martel Gaiter |
 |  |  |  |  | Mary Jane Gallagher |
 |  |  |  |  | Gail Harmon |
 |  |  |  |  | Nikki Heidepriem |
 |  |  |  |  | Joy Holland |
 |  |  |  |  | Dr. Janette Hoston Harris |
 |  |  |  |  | Joanne Howes |
 |  |  |  |  | Lou Ivey |
 |  |  |  |  | Christine Jahnke |
 |  |  |  |  | Lisa Kountoupes |
 |  |  |  |  | Tamara Kreinin |
 |  |  |  |  | Andrea LaRue |
 |  |  |  |  | Lisa Maatz |
 |  |  |  |  | Mimi Mager |
 |  |  |  |  | Julianne Malveaux |
 |  |  |  |  | Laurie Moskowitz |
 |  |  |  |  | Karen Mulhauser |
 |  |  |  |  | Sima Osdoby |
 |  |  |  |  | Crystal Plati |
 |  |  |  |  | Gail Ravnitzky-Silberglied |
 |  |  |  |  | René Redwood |
 |  |  |  |  | Maya Rockeymoore |
 |  |  |  |  | Robin Runge |
 |  |  |  |  | Vicki Saporta |
 |  |  |  |  | Carlottia A. W. Scott |
 |  |  |  |  | Kimberly Scott |
 |  |  |  |  | Ritu Sharma |
 |  |  |  |  | Traci Siegel |
 |  |  |  |  | Amy Simon |
 |  |  |  |  | Gloria A. Totten |
 |  |  |  |  | Lisa Turner |
 |  |  |  |  | Danica Petroshius |
 |  |  |  | Executive Committee |
 |  |  |  |  | Lyndsay Pinkus, Chair |
 |  |  |  |  | Ellie Banakis, Vice Chair |
 |  |  |  |  | Alyssa Barnum, Communications Director |
 |  |  |  |  | Becky Balliet, Finance Director |
 |  |  |  |  | Sarah Bruno, Program Director |
 |  |  |  |  | Jenna Huntsberger, Events Director |
 |  |  |  |  | Christine LeMieux, Membership Director |
 |  |  |  |  | Lindsay Marsh, Development Director |
 |  |  |  |  | Jen Mraz, AC/CC Director |
 |  |  |  |  | Holly Shulman, Political Director |
 |  |  |  |  | Lanna Walsh, Technology Director |
 |  |  |  |  | Lucy Melvin, Immediate Past Chair |
 |  |  |  | Sustainers |
 |  |  | Contact Info |
 |  |  | Bylaws |
 |  |  | WIN Elections |
 |  |  |  | 2007-2008 EC Candidate Statements |
 |  |  |  | 2007-2008 EC |
 |  | Events |
 |  |  | YWA |
 |  |  |  | 2008 Nominees |
 |  |  |  | 2007 Sponsors |
 |  |  |  | 2007 Nominees |
 |  |  |  | Previous Winners |
 |  |  | WODW |
 |  |  |  | 2007 Dinners |
 |  |  |  | 2007 Dinner Descriptions |
 |  |  |  | 2007 Leadership Team |
 |  |  |  | 2006 WODW |
 |  |  |  | 2006 Dinners |
 |  |  |  | 2006 Sponsors |
 |  |  | Monthly Member Rendezvous |
 |  |  | Anniversary Events |
 |  |  | Network Events |
 |  |  | Event Calendar |
 |  | Networks |
 |  |  | Arts & Culture |
 |  |  | Book Group |
 |  |  | Business Women |
 |  |  | Campaign |
 |  |  | Capitol Hill |
 |  |  | Communications |
 |  |  | Environment |
 |  |  | Government Relations |
 |  |  | International |
 |  |  | Labor |
 |  |  | Mid-Level Professionals |
 |  |  | Non-Profit |
 |  |  | Queer |
 |  |  | Technology |
 |  |  | Women in the Law |
 |  |  | Women of Color |
 |  |  | Women's Health Policy |
 |  |  | Working Mothers |
 |  |  | WINterns |
 |  | Political Action |
 |  |  | Ally Organizations |
 |  |  | Election 2004 |
 |  |  | Election 2006 |
 |  |  | Election 2008 |
 |  |  | March for Choice |
 |  | Member Center |
 |  |  | Join |
 |  |  | Renew |
 |  |  | Update Your Info |
 |  |  | Member Benefits |
 |  |  |  | WIN List |
 |  |  |  | Member Center Info |
 |  |  |  | The WINning Slate |
 |  |  |  |  | Sept-Oct 2006 |
 |  |  |  |  |  | Chair's Note |
 |  |  |  |  |  | Kuwaiti Women Cast their Vote for the First Time |
 |  |  |  |  |  | Breast Cancer: Then and Now |
 |  |  |  |  |  | Brianne Nadeau: One to Watch |
 |  |  |  |  |  | The Party and Iraq |
 |  |  |  |  |  | From Oktoberfest to the Queen of Beer |
 |  |  |  |  |  | Movers and Shakers |
 |  |  |  |  | November-December 2006 |
 |  |  |  |  |  | Chair's Note |
 |  |  |  |  |  | America Has Spoken: Will the New Congress Deliver? |
 |  |  |  |  |  | Holiday Gift Ideas: Good for People & Our Planet |
 |  |  |  |  |  | Heroes Among Us: Living with Type 1 Diabetes |
 |  |  |  |  |  | WIN Movers and Shakers |
 |  |  |  |  | February 2007 |
 |  |  |  |  |  | Taking the Reins: Leading the Way |
 |  |  |  |  |  | Chair's Note |
 |  |  |  |  |  | WINners Make a Difference in 2006 Elections |
 |  |  |  |  |  | WIN Provides Dynamic Programming to Members |
 |  |  |  |  |  | WINners - Strength in Numbers |
 |  |  |  |  |  | WIN's Supporters |
 |  |  |  |  |  | WIN's Upcoming Events |
 |  |  |  | Networks |
 |  |  |  | Monthly Member Rendezvous |
 |  |  |  | Networking Events |
 |  |  |  | Political Action |
 |  | Refund |
 |  | Privacy |
 |  | SiteMap |
 |  | Join |
 |  | Give |
 |  | Login |
 |  | New Tab (insert name) |
 |  | New Tab (insert name) |
 |  | bios |